
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 255 | 97 | 208 | 60 | 115 | 1476 | 120 | 417 | 195 | 511 |
| Aug 2010 | 667 | 156 | 534 | 112 | 1000 | 34353 | 2362 | 11232 | 3286 | 14020 |
| Totals | 35829 | 2482 | 11649 | 3481 | 14531 | |||||
| Generated by Webalizer Version 2.20 |