Usage Statistics for brokenanklebooks.com

Summary by Month
Generated 09-Mar-2010 02:06 EST

Usage summary for brokenanklebooks.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1014 838 925 124 505 45862 1116 8331 7548 9129
Feb 2010 589 407 470 154 1154 167969 4324 13162 11415 16495
Jan 2010 553 339 438 164 949 195156 5109 13603 10536 17173
2009
Dec 2009 405 245 318 137 896 101385 4262 9869 7601 12561
Nov 2009 438 321 336 123 812 91221 3693 10090 9630 13147
Oct 2009 544 381 431 153 1039 116500 4769 13383 11811 16893
Sep 2009 433 289 313 112 969 111800 3367 9394 8678 13003
Aug 2009 246 169 180 83 746 60439 2603 5604 5254 7648
Jul 2009 461 336 343 144 761 92895 4493 10637 10446 14291
Jun 2009 508 324 378 127 732 100053 3813 11352 9743 15243
May 2009 442 342 342 82 680 107843 2551 10628 10622 13713
Apr 2009 424 317 306 75 723 106320 2270 9205 9530 12729
Mar 2009 474 364 346 86 668 120696 2669 10752 11290 14717
Feb 2009 574 454 447 105 720 110079 2941 12543 12730 16073
Jan 2009 516 376 378 153 991 99956 4754 11737 11673 16026
2008
Dec 2008 772 634 592 146 955 156744 4550 18357 19656 23939
Nov 2008 882 710 683 155 1179 290624 4665 20505 21314 26465
Oct 2008 434 289 261 143 915 201531 4441 8105 8969 13471
Sep 2008 364 267 205 131 714 108555 3937 6155 8036 10926
Aug 2008 424 347 240 146 774 123532 4536 7470 10760 13168
Jul 2008 404 317 206 139 1062 130069 4333 6406 9851 12535
Jun 2008 515 405 228 150 1302 166123 4504 6847 12161 15453
May 2008 585 436 222 150 1637 222542 4662 6896 13531 18156
Apr 2008 562 423 209 147 1733 208189 4432 6280 12700 16863
Mar 2008 551 438 222 133 2049 225524 4147 6898 13598 17089
Feb 2008 458 370 189 120 1372 187685 3486 5504 10752 13294
Totals 3649292 100427 259713 289835 390200


Generated by Webalizer Version 2.20